| 000 | 03346nam a2200469 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260415172259.0 | ||
| 008 | 260226t20252025pauado gr 001 0 eng d | ||
| 020 |
_a9780323878654 _qpaperback _cRM 695.16 |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_a615.82 _223 |
| 090 | 0 | 0 |
_a615.82 _bMUR _dR |
| 245 | 0 | 0 |
_aRobotics in Physical Medicine and Rehabilitation / _cDOUGLAS P. MURPHY |
| 264 | 1 |
_aPhiladelphia, PA : _bElsevier, _c2025 |
|
| 264 | 4 | _c©2025 | |
| 300 |
_axv, 202 pages : _bcolour illustrations, colour charts, colour photographs ; _c23 cm |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _tIntroduction—the growing role of robotics in health care | |
| 505 | 0 | _tHow robotics will affect the practice of medicine for practitioners | |
| 505 | 0 | _tHow robotics will affect the experience of health care for patients | |
| 505 | 0 | _tRobot and artificial intelligence companies around the globe | |
| 505 | 0 | _tMedical robotics in acute care medicine (urgent care, pain management, and robot-assisted surgery) | |
| 505 | 0 | _tRobotics in rehabilitation medicine: prosthetics, exoskeletons, all else in rehabilitation medicine | |
| 505 | 0 | _tNeuroprosthesis applications of robotic exoskeletons | |
| 505 | 0 | _tRobots on the battlefield and for space travel | |
| 505 | 0 | _tThe economics of the robotic industry | |
| 505 | 0 | _tBrain-controlled assistive robotics and prosthetics | |
| 505 | 0 | _tArtificial intelligence in radiology | |
| 505 | 0 | _tThe future of robots in medicine. | |
| 520 | _aRobotics and VR systems are uniquely suited to provide functional assistance with mobility and activities of daily living, especially for patients with motor and sensory disorders of the central nervous system, stroke, traumatic brain injury, multiple sclerosis, spinal cord injury, and cerebral palsy. Compiling both current knowledge and key challenges of robotic rehabilitation in one convenient text, Robotics in Physical Medicine and Rehabilitation is a comprehensive, easy-to-follow resource on robotic and VR systems in all areas of medical rehabilitation. Covers the impact of robotics and artificial intelligence on all aspects of health care delivery. Focuses on the key technologies in developing robotics for a wide range of medical rehabilitation activities, including neuroprosthesis applications of robotic exoskeletons and brain-controlled assistive robotics and prosthetics. Addresses artificial intelligence, medical robotics in acute care medicine, and robots on the battlefield and in space travel. Contains chapters on the economics of the robotic industry and the future of robots in medicine. Ideal for physiatrists and PM&R residents and fellows; clinicians in orthopaedics, sports medicine, spinal cord injury, and occupational therapy; and specialists working with orthotics and prosthetics. An eBook version is included with purchase. | ||
| 650 | 1 | 0 | _aRehabilitation |
| 650 | 2 | 0 | _aPhysical therapy modalities |
| 650 | 2 | 0 | _aMedical robotics |
| 650 | 2 | 0 | _aRobotics in medicine |
| 650 | 2 | 0 | _aRehabilitation robotics |
| 650 | 2 | 0 | _aPhysical and Rehabilitation Medicine |
| 942 |
_cB _2ddc |
||
| 999 |
_c203286 _d203286 |
||