| 000 | 02141nam a2200397 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251103174414.0 | ||
| 008 | 251103t20232023nyu grb 001 0 eng d | ||
| 020 |
_a9781541601574 _qpaperback _cRM109.95 |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_a338.7409 _223 |
| 090 | 0 | 0 |
_a338.7409 _bMAG _dG |
| 100 | 1 |
_aMagnuson, William J., _d1982- _eauthor |
|
| 245 | 1 | 0 |
_aFOR PROFIT : _bA HISTORY OF CORPORATIONS / _cWilliam Magnuson |
| 264 | 1 |
_aNew York : _bBasic Books, _c2023 |
|
| 264 | 4 | _c©2023 | |
| 264 | 4 | _c©2024 | |
| 300 |
_avii, 357 pages ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _tCorpus economicus | ||
| 505 | _tThe bank | ||
| 505 | _tThe stock | ||
| 505 | _tThe monopoly | ||
| 505 | _tThe assembly line | ||
| 505 | _tThe multinational | ||
| 505 | _tThe raider | ||
| 505 | _tThe start-up. | ||
| 520 | _aA history of how corporate innovation has shaped society, from ancient Rome to Silicon Valley. Americans have long been skeptical of corporations, and that skepticism has only grown more intense in recent year. Meanwhile, corporations continue to amass wealth and power at a dizzying rate, recklessly pursuing profit while leaving society to sort out the costs. In For Profit, law professor William Magnuson argues that the story of the corporation didn't have to come to this. Throughout history, he finds, corporations have been purpose-built to benefit the societies that surrounded them. Corporations enabled everything from the construction of ancient Rome's roads and aqueducts to the artistic flourishing of the Renaissance to the rise of the middle class in the twentieth century. By recapturing this original spirit of civic virtue, Magnuson argues, corporations can help craft a society in which all of us -- not just shareholders -- benefit from the profits of enterprise. | ||
| 650 | 1 | 0 |
_aProfit _xHistory. |
| 650 | 2 | 0 |
_aCorporations _xHistory. |
| 942 |
_2ddc _cB |
||
| 999 |
_c201398 _d201398 |
||