| 000 | 01870nam a2200265 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221004141426.0 | ||
| 008 | 221004t20212021-uka gr 000 0 eng d | ||
| 020 |
_a9780241516072 _cRM 57.95 _qhardback |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_a363.73874 _223 |
| 090 | 0 | 0 |
_a363.73874 _bSIM _dG |
| 245 | 0 | 0 | _aSIMPLY CLIMATE CHANGE |
| 264 | 1 |
_aLondon : _bDorling Kindersley Limited, _c2021. |
|
| 264 | 4 | _c2021 | |
| 300 |
_a160 pages : _bcolor illustrations ; _c22 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 520 | _aExploring the science behind climate change has never been easierCombining bold graphics with easy-to-understand text, Simply Climate Change is an essential introduction to the subject for those who are short of time but hungry for knowledge. The ebook explains the science that underpins the study of climate change and clearly outlines the pressures humans are putting on the planet. Assuming no previous knowledge of environmental science and climate studies, Simply Climate Change explains the science of one of the most important challenges ever faced by human life on this planet. It is a perfect beginner's e-guide to understanding how and why climate change is occurring, and looks at possible solutions in policy and technology. Covering the key ideas from the basics of greenhouse gases to microplastics, it is divided into pared-back, single- or double-page entries that explain concepts simply and visually. Whether you are studying science at school or college, or simply want a jargon-free overview of the subject, Simply Climate Change is the essential guide for everything you need to understand the basics quickly and easily. | ||
| 650 | 1 | 0 | _aClimatic changes |
| 650 | 2 | 0 | _aGlobal warming |
| 942 |
_2ddc _cB |
||
| 999 |
_c189319 _d189319 |
||