| 000 | 02554nam a2200337 i 4500 | ||
|---|---|---|---|
| 005 | 20221003150616.0 | ||
| 008 | 221003t20162021enkao g 001 0 eng d | ||
| 020 |
_a9780241515136 _cRM 64.50 _qpaperback |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_223 _a363.73874 |
| 090 | 0 | 0 |
_a363.73874 _bJUN _dG |
| 100 | 1 |
_aJuniper, Tony, _eauthor. |
|
| 245 | 1 | 4 |
_aTHE SCIENCE OF OUR CHANGING PLANET / _cTONY JUNIPER ; FOREWORD BY HRH THE PRINCE OF WALES |
| 246 | 3 | 4 |
_aThe science of our changing planet : _bfrom global warming to sustainable development |
| 264 | 1 |
_aLondon : _bDorling Kindersley Limited , _c2021 |
|
| 264 | 4 | _c©2016 | |
| 300 |
_a223 pages : _bcolour illustrations, colour photograph ; _c20 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 500 | _aFirst published in 2016 as 'What's really happening to our planet', and in 2019 'How we're f***ing up our planet'. | ||
| 520 | _aUnderstand the science that explains what pressure our planet is under and how to take action. Using powerful, easy-to-grasp graphics, this book cuts through the noise and gets straight to the most up-to-date facts on climate change, overpopulation, pollution, over-consumption, pandemics, and much more. Tony Juniper distills wide-ranging, heart-stopping research into one reliable and eye-opening book. He charts the dramatic explosion of human population and consumption and its impact on planet Earth, revealing how increasing pressures on our world affect factors such as climate, sea levels, and pollution, and what that means for our future. Global warming has led to sea levels rising over the past 100 years, and the Arctic ice sheet is shrinking at a rate never seen before. Ten million people each year are affected by coastal flooding. One third of all land is at risk of turning to desert, with huge implications for food supplies. Deaths due to air pollution rise every year, and plastic pollution threatens marine life and fishing stocks. As well as explaining global trends and showing how they are connected, The Science of Climate Change explores how we can live more sustainably into the future, with positive ideas of how we can mitigate damaging trends. | ||
| 650 | 1 | 0 | _aClimatic changes. |
| 650 | 2 | 0 | _aEnvironmental degradation |
| 650 | 2 | 0 | _aGlobal warming. |
| 650 | 2 | 0 | _aSustainable development. |
| 700 | 1 |
_aCharles, _cPrince of Wales, _d1948- _ewriter of foreword. |
|
| 942 |
_2ddc _cB |
||
| 999 |
_c189293 _d189293 |
||