| 000 | 02646nam a2200325 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200805170927.0 | ||
| 008 | 200604t20162016maua g 001 0beng d | ||
| 020 |
_a9780262035354 _qhardback |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_223 _a658.4063 |
| 090 | 0 | 0 |
_a658.4063 _bPER _dLCK |
| 100 | 1 |
_aPerez-Breva, Luis, _eauthor. |
|
| 245 | 1 | 0 |
_aInnovating : _bA Doer's Manifesto for Starting from a Hunch, Prototyping Problems, Scaling Up, and Learning to Be Productively Wrong / _cLuis Perez-Breva ; Artwork by Nick Fuhrer ; Foreword by Edward Roberts |
| 264 | 1 |
_aCambridge, MA : _bMIT Press, [ _c[2016] |
|
| 264 | 4 | _c©2016 | |
| 300 |
_axxv, 396 pages : _billustrations ; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aInnovation is the subject of countless books and courses, but there's very little out there about how you actually innovate. Innovation and entrepreneurship are not one and the same, although aspiring innovators often think of them that way. They are told to get an idea and a team and to build a show-and-tell for potential investors. In Innovating, Luis Perez-Breva describes another approach -- a doer's approach developed over a decade at MIT and internationally in workshops, classes, and companies. He shows that to start innovating it doesn't require an earth-shattering idea; all it takes is a hunch. Anyone can do it. By prototyping a problem and learning by being wrong, innovating can be scaled up to make an impact. As Perez-Breva demonstrates, "no thing is new" at the outset of what we only later celebrate as innovation. In Innovating, the process -- illustrated by unique and dynamic artwork -- is shown to be empirical, experimental, nonlinear, and incremental. You give your hunch the structure of a problem. Anything can be a part. Your innovating accrues other people's knowledge and skills. Perez-Breva describes how to create a kit for innovating, and outlines questions that will help you think in new ways. Finally, he shows how to systematize what you've learned: to advocate, communicate, scale up, manage innovating continuously, and document -- "you need a notebook to converse with yourself," he advises. Everyone interested in innovating also needs to read this book. -- Provided by publisher. | ||
| 650 | 1 | 0 | _aCreative ability in business |
| 650 | 2 | 0 | _aProblem solving |
| 650 | 2 | 0 | _aNew products |
| 700 | 1 |
_aFuhrer, Nick, _dillustrator. |
|
| 700 | 1 |
_aRoberts, Edward, _eforeword. |
|
| 942 |
_2ddc _cB |
||
| 999 |
_c177436 _d177436 |
||