| 000 | 02161nem a22004211i 4500 | ||
|---|---|---|---|
| 999 |
_c175664 _d175664 |
||
| 003 | OSt | ||
| 005 | 20191224110802.0 | ||
| 008 | 191224t20182018nyuab||gr|||| 001 0 eng d | ||
| 020 |
_a9780008293383 _cRM 832.95 _qhardback |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_223 _a912 |
| 090 | 0 | 0 |
_a912 _bTIM _dR |
| 110 | 2 |
_aCollins Bartholomew Ltd. _ecartographer |
|
| 245 | 0 | 4 | _aTHE TIMES COMPREHENSIVE ATLAS OF THE WORLD. |
| 246 | 3 | 0 | _aComprehensive atlas of the world. |
| 246 | 3 | 8 | _aAtlas of the world. |
| 250 | _aFifteenth edition. | ||
| 264 | 1 |
_aLondon : _bTIMES BOOK ; _c2018 |
|
| 264 | 4 | _c©2018 | |
| 300 |
_a1 atlas (41, 132, 223 pages) : _bcolor illustrations, chiefly color maps ; 47 cm + map key (43 cm x 14 cm) _c45 cm |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_acartographic image _2rdamedia |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aFirst edition published in 1967. | ||
| 500 | _aCartographic illustrations on end papers. | ||
| 500 | _aHaf Title Page : "To Her Majesty Queen Elizabeth II, The Times Comprehensive Atlas of the World, is with her most gracious permission respectfully dedicated". | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aThe world today -- Geographical information -- The world -- Oceania -- Asia -- Europe -- Africa -- North America -- South America -- Oceans and poles. | ||
| 520 | _aOur world as it is today in one beautiful volume. Fully updated mapping with over 200,000 place names. New world topics include migration, health and resources. The 15th edition of The Times Comprehensive Atlas of the World has been beautifully redesigned. At 45 cm high, this impressive large scale atlas will become a treasured possession. It is a benchmark of cartographic excellence, trusted by governments, media and international organisations as well as being a trusted reference source for households across the country. | ||
| 650 | 0 | _aWorld maps. | |
| 650 | 0 | _aAtlases. | |
| 655 | 7 | _aAtlases. | |
| 710 | 2 | _aTimes Books (Firm) | |
| 710 | 2 | _aCollins Bartholomew (Firm) | |
| 942 |
_2ddc _cMAP |
||