| 000 | 02364nam a22003257i 4500 | ||
|---|---|---|---|
| 999 |
_c170667 _d170667 |
||
| 005 | 20190109161934.0 | ||
| 008 | 181224t20172017nyuo|||g |||| 001 0 eng d | ||
| 020 |
_a9781621453802 _qpaperback _cRM91.90 |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_a640 _223 |
| 090 | 0 | 0 |
_a640 _bHOM _dR |
| 245 | 0 | 0 |
_aHOMEMADE : _b707 PRODUCTS TO MAKE YOURSELF TO SAVE MONEY AND THE EARTH! / _cEditor: Reader's Digest Association |
| 246 | 3 | 0 |
_aHome made : _bSeven hundred and seven products to make yourself to save money and the earth! |
| 250 | _a[New edition]. | ||
| 264 | 1 |
_aNew York, NY : _bReader's Digest, _c[2017] |
|
| 264 | 4 | _c©2017 | |
| 300 |
_a400 pages : _bcolour photographs ; _c26 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index. | ||
| 500 | _aOriginal edition of the book was titled "Homemade: a surprisingly easy guide to making hundreds of everyday products you would otherwise buy". | ||
| 505 | 0 | _aIntroduction -- 22 In the Kitchen -- 238 Health and Beauty Care -- 330 Around the House. | |
| 520 | _a"Make your own pantry staples, cleaning products, pet food, health and beauty supplies, and hundreds of other household items--fast, fresh, and more naturally. Here are low-cost, all-natural replacement recipes for more than 700 name-brand products that you buy week in and week out at the supermarket, pharmacy, or discount store. Save a fortune making your own everyday cooking, cleaning, and toiletry products! At the same time, you'll fill your cabinets with fresh, super high-quality products that work or taste great--without all the chemicals and preservatives of store-bought versions. Plus, 'think green"--you will greatly reduce the amount of useless, environment-damaging waste and garbage--spray bottles, jars, and cans. For cleaning, laundering, and polishing, the compounds are much gentler and less damaging to drains, sewage, and septic systems. The ingredients in most brand-name products account for only pennies of the purchaser's dollar and rest of what you spend covers advertising, packaging, shipping, and the retailer's overhead. Try these easy to make recipes:"--Amazon. | ||
| 650 | 1 | 0 | _aHome economics |
| 650 | 2 | 0 | _aFormulas, recipes, etc |
| 650 | 2 | 0 | _aCooking |
| 710 | 2 |
_aReader's Digest Association, _eeditor. |
|
| 942 |
_2ddc _cB |
||