Chemical reactions
Series: Science gallery seriesPublisher: Petaling Jaya, Selangor : Penerbit Info Jaya , 2006Description: 58 pages : colour illustrations ; 27 cmContent type:- text
- unmediated
- volume
- 9834289081
- 541.39 23
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128780 | |
| Book | Perpustakaan Awam Sungai Petani | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128781 | ||
| Book | Perpustakaan Baling | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128787 | ||
| Book | Perpustakaan Bandar Baharu | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128788 | ||
| Book | Perpustakaan Jitra | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128782 | ||
| Book | Perpustakaan Kuala Nerang | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128789 | ||
| Book | Perpustakaan Kulim | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128784 | ||
| Book | Perpustakaan Langkawi | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128783 | ||
| Book | Perpustakaan Sik | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128786 | ||
| Book | Perpustakaan Sik | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128790 | ||
| Book | Perpustakaan Yan | Rujukan Kanak-kanak | RK 541.39 LEE (Browse shelf(Opens below)) | Not For Loan | A01128785 |
Browsing Perpustakaan Bandar Baharu shelves,Shelving location: Rujukan Kanak-kanak Close shelf browser (Hides shelf browser)
| RK 537 DIA Diànqì gùshì : | RK 537.087 LEE The importance of electricity | RK 540 CHE CHEMISTRY : | RK 541.39 LEE Chemical reactions | RK 546.2 FAR Hidrogen | RK 546.392 UTT Magnesium | RK 546.393 FAR Kalsium |
There are no comments on this title.
Log in to your account to post a comment.