The earth and other planets
Series: Science all around mePublisher: Petaling Jaya, Selangor : Penerbit Prisma , 2004Description: 36 pages : colour illustrations ; 26 cmContent type:- text
- unmediated
- volume
- 983188051X
- 500Â 23
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Kanak-kanak | K 500 TAN (Browse shelf(Opens below)) | Available | A01073801 | |
| Book | Perpustakaan Awam Sungai Petani | Pinjaman Kanak-kanak | K 500 TAN (Browse shelf(Opens below)) | Available | A01073802 | ||
| Book | Perpustakaan Awam Sungai Petani | Pinjaman Kanak-kanak | K 500 TAN (Browse shelf(Opens below)) | Available | A01073806 | ||
| Book | Perpustakaan Baling | Pinjaman Kanak-kanak | K 500 TAN (Browse shelf(Opens below)) | Available | A01073805 | ||
| Book | Perpustakaan Jitra | Pinjaman Kanak-kanak | K 500 TAN (Browse shelf(Opens below)) | Available | A01073803 | ||
| Book | Perpustakaan Yan | Pinjaman Kanak-kanak | K 500 TAN (Browse shelf(Opens below)) | Available | A01073804 |
Browsing Perpustakaan Alor Setar shelves,Shelving location: Pinjaman Kanak-kanak,Collection: RFIDTI Close shelf browser (Hides shelf browser)
| K 500 TAN Going up and going down | K 500 TAN Heating up and cooling down | K 500 TAN Signs and signals | K 500 TAN The earth and other planets | K 500 TAN Sinking and floating | K 500 TAN Air and wind | K 500 TAN Why oceans and seas are important |
There are no comments on this title.
Log in to your account to post a comment.