MNCs and the economic growth of the state of Kedah
Series: Siri monograf No: 5/97Publisher: Sintok, Kedah : Universiti Utara Malaysia , 1997Description: 13 pages ; 23 cmContent type:- text
- unmediated
- volume
- 938-1227-19
- 330.9595112Â 23
Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 330.9595112 SUD (Browse shelf(Opens below)) | Available | A00971273 | |
Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 330.9595112 SUD (Browse shelf(Opens below)) | Available | A00971274 | |
Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 330.9595112 SUD (Browse shelf(Opens below)) | Available | A00971275 | ||
Book | Perpustakaan Bandar Baharu | Pinjaman Dewasa | 330.9595112 SUD (Browse shelf(Opens below)) | Available | A00971280 | ||
Book | Perpustakaan Jitra | Pinjaman Dewasa | 330.9595112 SUD (Browse shelf(Opens below)) | Available | A00971276 | ||
Book | Perpustakaan Kulim | Pinjaman Dewasa | 330.9595112 SUD (Browse shelf(Opens below)) | Available | A00971279 |
There are no comments on this title.
Log in to your account to post a comment.