Estimates of the revenue and expenditure
Publisher: Kuala Lumpur : Jabatan Perbendaharaan Kedah , [date of publication not identified]Description: 84 pages ; 33 cmContent type:- text
- unmediated
- volume
- 352.122509595112Â 23
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150819 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150814 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150820 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150821 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150797 | ||||||||||||
| Book | Perpustakaan Alor Setar | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150806 | |||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150802 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150804 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150794 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150795 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150817 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150816 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150813 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.122509595112 KED (Browse shelf(Opens below)) | Not For Loan | A00150812 |
Browsing Perpustakaan Alor Setar shelves,Shelving location: Koleksi Kedah,Collection: RFID Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| KK 352.122509595112 KED Rancangan 1987 | KK 352.122509595112 KED Estimates of the revenue and expenditure | KK 352.122509595112 KED Estimates of the revenue and expenditure | KK 352.122509595112 KED Estimates of the revenue and expenditure | KK 352.122509595112 KED Estimates of the revenue and expenditure | KK 352.122509595112 KED Estimates of the revenue and expenditure | KK 352.122509595112 KED Estimates of the revenue and expenditure |
Annually ; Description based on : A.H. 1355 (1937) ; Library has : A.H. 1355, A.H. 1356, A.H. 1357, A.H. 1359, A.H. 1360, 1951, 1953.
There are no comments on this title.
Log in to your account to post a comment.