Belanjawan modal
Publisher: Kuala Lumpur : Dewan Bahasa dan Pustaka , 1994Description: ix, 368 pages ; 22 cmContent type:- text
- unmediated
- volume
- 9836233237
- 658.154Â 23
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 658.154 SHA (Browse shelf(Opens below)) | Not For Loan | A00151341 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 658.154 SHA (Browse shelf(Opens below)) | Not For Loan | A00151342 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 658.154 SHA (Browse shelf(Opens below)) | 612341 | Available | A00041125 | |||||||||||
| Book | Perpustakaan Awam Sungai Petani | Koleksi Kedah | KK 658.154 SHA (Browse shelf(Opens below)) | 5619 | Not For Loan | A00427252 | ||||||||||||
| Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 658.154 SHA (Browse shelf(Opens below)) | 612343 | Available | A00417241 | ||||||||||||
| Book | Perpustakaan Baling | Pinjaman Dewasa | 658.154 SHA (Browse shelf(Opens below)) | H007283 | Available | A00807283 | ||||||||||||
| Book | Perpustakaan Jitra | Koleksi Kedah | KK 658.154 SHA (Browse shelf(Opens below)) | 5620 | Not For Loan | A00845882 | ||||||||||||
| Book | Perpustakaan Kulim | Pinjaman Dewasa | 658.154 SHA (Browse shelf(Opens below)) | 612348 | Available | A00323030 | ||||||||||||
| Book | Perpustakaan Langkawi | Pinjaman Dewasa | 658.154 SHA (Browse shelf(Opens below)) | 612347 | Available | A00351535 |
Browsing Perpustakaan Awam Sungai Petani shelves,Shelving location: Pinjaman Dewasa Close shelf browser (Hides shelf browser)
| 658.15244 GOL Romancing the business loan | 658.1526 RIL Handling bad debts | 658.154 GRE Finance and budgeting for line managers | 658.154 SHA Belanjawan modal | 658.154 SHA Belanjawan modal | 658.155 MAC RISK : | 658.155 RUI Managing operational risks in organizations |
There are no comments on this title.
Log in to your account to post a comment.