SEEING WHAT'S NEXT : USING THE THEORIES OF INNOVATION TO PREDICT INDUSTRY CHANGE / CLAYTON M. CHRISTENSEN, SCOTT D. ANTHONY, ERIKA A. ROTH
Publisher: Boston, Massachusetts : Harvard Business School Press, 2004Copyright date: ©2004Description: xxxix, 312 pages : illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9781591391852
- 23Â 658.40355
Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 658.40355 CHR (Browse shelf(Opens below)) | Available | A00741509 | |
Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 658.40355 CHR (Browse shelf(Opens below)) | Available | A00741510 | ||
Book | Perpustakaan Baling | Pinjaman Dewasa | 658.40355 CHR (Browse shelf(Opens below)) | Available | A00741514 | ||
Book | Perpustakaan Jitra | Pinjaman Dewasa | 658.40355 CHR (Browse shelf(Opens below)) | Available | A00741511 | ||
Book | Perpustakaan Kulim | Pinjaman Dewasa | 658.40355 CHR (Browse shelf(Opens below)) | Available | A00741513 | ||
Book | Perpustakaan Langkawi | Pinjaman Dewasa | 658.40355 CHR (Browse shelf(Opens below)) | Available | A00741512 |
Includes index
There are no comments on this title.
Log in to your account to post a comment.