ASIA : A 4D Book / by Christine Juarez ; designers : Cynthia Della-Rovere and Clare Webber
Series: First facts. Investigating continentsPublisher: North Mankato, Minnesota : Pebble, [2019]Copyright date: ©2019Description: 24 pages : colour photographs, colour maps ; 21 x 21 cmContent type:- text
- unmediated
- volume
- 9781543528022
- 23Â 915
Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646622 | |
Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646623 | |
Book | Perpustakaan Awam Sungai Petani | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646624 | ||
Book | Perpustakaan Baling | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646628 | ||
Book | Perpustakaan Bandar Baharu | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646629 | ||
Book | Perpustakaan Jitra | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646625 | ||
Book | Perpustakaan Kuala Kedah | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A00740162 | ||
Book | Perpustakaan Kuala Nerang | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646633 | ||
Book | Perpustakaan Kulim | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646626 | ||
Book | Perpustakaan Langkawi | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646627 | ||
Book | Perpustakaan Merbok | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646630 | ||
Book | Perpustakaan Sik | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646632 | ||
Book | Perpustakaan Yan | Pinjaman Kanak-kanak | K 915 JUA (Browse shelf(Opens below)) | Available | A01646631 |
Includes index.
Bibliography : page 23
Come along and investigate the continent of Asia. What are its biggest cities? Where is its tallest mountain? What natural resources are found there? Bring augmented reality to your students by downloading the free Capstone 4D app and scanning for access to an online article, video, and discussion questions.
There are no comments on this title.