Bagaimana mengguna Microsoft Excel 2000
Publisher: Shah Alam, Selangor : Federal Publications Sdn. Bhd. , 2000Description: 198 pages : colour illustrations ; 25 cmContent type:- text
- unmediated
- volume
- 9835805210
- 650.02855369 23
| Item type | Current library | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Book | Perpustakaan Awam Sungai Petani | Rujukan Dewasa | R 650.02855369 GOO (Browse shelf(Opens below)) | Not For Loan | A00985237 | |
| Book | Perpustakaan Bandar Baharu | Rujukan Dewasa | R 650.02855369 GOO (Browse shelf(Opens below)) | Not For Loan | A00985241 | |
| Book | Perpustakaan Jitra | Rujukan Dewasa | R 650.02855369 GOO (Browse shelf(Opens below)) | Not For Loan | A00985238 | |
| Book | Perpustakaan Yan | Rujukan Dewasa | R 650.02855369 GOO (Browse shelf(Opens below)) | Not For Loan | A00985240 | |
| Book | PD36, Kg. Kuala Lanjut, Kota Star | Rujukan Dewasa | R 650.02855369 GOO (Browse shelf(Opens below)) | Not For Loan | A01045678 |
Browsing Perpustakaan Yan shelves,Shelving location: Rujukan Dewasa Close shelf browser (Hides shelf browser)
| R 650 MOR Never confude a memo with reality : | R 650.01513 MOH Matematik perniagaan | R 650.028551 SAR Programming Logic for business | R 650.02855369 GOO Bagaimana mengguna Microsoft Excel 2000 | R 650.076 ABD PENGAJIAN PERNIAGAAN [946]. Penggal 1•2•3 / | R 650.076 AIN PENGAJIAN PERNIAGAAN. Semester 1 / | R 650.076 AIN PENGAJIAN PERNIAGAAN. Semester 2 / |
There are no comments on this title.
Log in to your account to post a comment.