Quarterly bulletin. Bank Negara Malaysia
Publisher: Bank Negara Malaysia ,Content type:- text
- unmediated
- volume
- 0127-8428
| Item type | Current library | Collection | Shelving location | Call number | Vol info | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Serial | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 332.11209595 BAN (Browse shelf(Opens below)) | H035127 | Not For Loan | A00732127 | ||
| Serial | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 332.11209595 BAN (Browse shelf(Opens below)) | H035126 | Not For Loan | A00732126 | ||
| Report | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 332.11209595 BAN (Browse shelf(Opens below)) | H032757 | Not For Loan | A00879757 | ||
| Bulletin | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 332.11209595 BAN (Browse shelf(Opens below)) | H031999 | Not For Loan | A00878999 | ||
| Bulletin | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 332.11209595 BAN (Browse shelf(Opens below)) | H031118 | Not For Loan | A00878118 | ||
| Bulletin | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 332.11209595 BAN (Browse shelf(Opens below)) | H029102 | Not For Loan | A00876102 | ||
| Bulletin | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 332.11209595 BAN (Browse shelf(Opens below)) | H028788 | Not For Loan | A00875788 | ||
| Serial | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 332.11209595 BAN (Browse shelf(Opens below)) | Vol.32 No.1 . 2017 | H034602 | Not For Loan | A00731602 | |
| Report | Perpustakaan Awam Sungai Petani | Rujukan Dewasa | R 332.11209595 BAN (Browse shelf(Opens below)) | H032758 | Not For Loan | A00879758 |
Browsing Perpustakaan Awam Sungai Petani shelves,Shelving location: Rujukan Dewasa Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
| R 332.110959505 BAN Quarterly Bulletin / | R 332.110973 MAY The Fed : | R 332.11097309048 SIC Greenspan effect : | R 332.11209595 BAN Quarterly bulletin. Bank Negara Malaysia | R 332.12095957 WON HSBC : | R 332.3 THA BUILDING SOCIETY: | R 332.35 PAN Banking & Finance Malaysia |
There are no comments on this title.
Log in to your account to post a comment.