Goods and services tax : bridging the information gap
Publisher: Kangar, Perlis : Penerbit Universiti Malaysia Perlis , 2015Description: xi, 86 pages : illustrations ; 22 cmContent type:- text
- unmediated
- volume
- 9789670922089
- 336.271409595Â 23
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 336.271409595 SIM (Browse shelf(Opens below)) | Available | A01512466 | |
| Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 336.271409595 SIM (Browse shelf(Opens below)) | Available | A01512467 | ||
| Book | Perpustakaan Baling | Pinjaman Dewasa | 336.271409595 SIM (Browse shelf(Opens below)) | Available | A01512470 | ||
| Book | Perpustakaan Jitra | Pinjaman Dewasa | 336.271409595 SIM (Browse shelf(Opens below)) | Available | A01512468 | ||
| Book | Perpustakaan Kulim | Pinjaman Dewasa | 336.271409595 SIM (Browse shelf(Opens below)) | Available | A01512469 | ||
| Book | Perpustakaan Langkawi | Pinjaman Dewasa | 336.271409595 SIM (Browse shelf(Opens below)) | Available | A01512471 | ||
| Book | Perpustakaan Merbok | Pinjaman Dewasa | 336.271409595 SIM (Browse shelf(Opens below)) | Available | A01512472 |
Browsing Perpustakaan Jitra shelves,Shelving location: Pinjaman Dewasa Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | |||||||
| 336.2409595 LOW Understanding Malaysian income tax | 336.271409595 NOR GST untuk pengguna : | 336.271409595 NOR GST untuk bisnes & peniaga : | 336.271409595 SIM Goods and services tax : | 336.309595 WEE Fiscal policy and inequality in Malaysia | 336.3409595 SIT Hutang Malaysia daripada perspektif ekonomi dan Islam | 336.9595 KEA Ke arah pembangunan Baitulmal Kebangsaan |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.