Perangkaan getah bulanan Disember 2006 monthly rubber statistics December 2006
Publisher: Putrajaya : Jabatan Perangkaan Malaysia , 2006Description: i, 26 pages : illustrations ; 29 cmContent type:- text
- unmediated
- volume
- 0127-6778
- 678.2Â 23
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistic | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 338.173895209595 PER (Browse shelf(Opens below)) | Not For Loan | A00364013 | ||||||||||||
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 338.173895209595 PER (Browse shelf(Opens below)) | H031120 | Not For Loan | A00878120 | |||||||||||
| Statistic | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 338.173895209595 PER (Browse shelf(Opens below)) | H029905 | Not For Loan | A00876905 | |||||||||||
| Statistic | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 338.173895209595 PER (Browse shelf(Opens below)) | H029906 | Not For Loan | A00876906 | |||||||||||
| Statistic | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 338.173895209595 PER (Browse shelf(Opens below)) | H029295 | Not For Loan | A00876295 | |||||||||||
| Statistic | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 338.173895209595 PER (Browse shelf(Opens below)) | H029100 | Not For Loan | A00876100 | |||||||||||
| Statistic | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 338.173895209595 PER (Browse shelf(Opens below)) | H029101 | Not For Loan | A00876101 | |||||||||||
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 678.2 MAL (Browse shelf(Opens below)) | H019071 | Not For Loan | A00819071 |
Browsing Perpustakaan Alor Setar shelves,Shelving location: Rujukan Dewasa,Collection: RFID Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | |||||
| R 338.173895209595 PER Perangkaan getah bulanan Disember 2006 | R 338.173895209595 PER Perangkaan getah bulanan Disember 2006 | R 338.173895209595 PER Perangkaan getah bulanan Disember 2006 | R 338.173895209595 PER Perangkaan getah bulanan Disember 2006 | R 338.1749809595 MAL Malaysian Timber Council : | R 338.176109595 AYO Design and performance of a mobile machine for dehusking coconut | R 338.176109595 AYO Design and performance of a mobile machine for dehusking coconut |
There are no comments on this title.
Log in to your account to post a comment.