Statistics for UiTM
Publisher: Shah Alam, Selangor : Oxford Fajar , 2009Edition: Second editionDescription: viii, 296 pages : colour illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9789834505097
- 310Â 23
Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 310 LAU (Browse shelf(Opens below)) | Available | A01327913 | |
Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 310 LAU (Browse shelf(Opens below)) | Available | A01327912 | |
Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 310 LAU (Browse shelf(Opens below)) | Available | A01327914 | ||
Book | Perpustakaan Jitra | Pinjaman Dewasa | 310 LAU (Browse shelf(Opens below)) | Available | A01327915 | ||
Book | Perpustakaan Kulim | Pinjaman Dewasa | 310 LAU (Browse shelf(Opens below)) | Available | A01327916 |
Browsing Perpustakaan Alor Setar shelves,Shelving location: Pinjaman Dewasa,Collection: RFIDTI Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
308.235 MOH Menjadi belia cemerlang | 309.1095957 TAN Gateway to peranakan food culture | 310 BAR Basic statistical concepts | 310 LAU Statistics for UiTM | 310 LAU Statistics for UiTM | 310 POC POCKET WORLD IN FIGURES / | 310 SUP Statistika dan sistem informasi untuk pimpinan |
There are no comments on this title.
Log in to your account to post a comment.