Sea level rise : due to global warming ad climate
Publisher: Kuala Terangganu, Terengganu : Kolej Universiti Sains dan Teknologi Malaysia , 2005Description: 12 pages : illustrations ; 26 cmContent type:- text
- unmediated
- volume
- 9832888204
- 551.458Â 23
| Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 551.458 SIN (Browse shelf(Opens below)) | H018546 | Not For Loan | A00818546 | |
| Book | Perpustakaan Awam Sungai Petani | Rujukan Dewasa | R 551.458 SIN (Browse shelf(Opens below)) | H018547 | Not For Loan | A00818547 | ||
| Book | Perpustakaan Baling | Rujukan Dewasa | R 551.458 SIN (Browse shelf(Opens below)) | H018550 | Not For Loan | A00818550 | ||
| Book | Perpustakaan Jitra | Rujukan Dewasa | R 551.458 SIN (Browse shelf(Opens below)) | H018548 | Not For Loan | A00818548 | ||
| Book | Perpustakaan Kulim | Rujukan Dewasa | R 551.458 SIN (Browse shelf(Opens below)) | H018549 | Not For Loan | A00818549 |
Browsing Perpustakaan Kulim shelves,Shelving location: Rujukan Dewasa Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| R 551.403 KAM Kamus istilah hidrogeologi | R 551.457 SAC Edge of the sea | R 551.457 SAC Edge of the sea | R 551.458 SIN Sea level rise : | R 551.458 SOO Seashore | R 551.46 DAY Ocean | R 551.46 HID Hidden depths : |
There are no comments on this title.
Log in to your account to post a comment.